Roguetech Wiki
Register
Advertisement

This page and sub pages are generated by script from live game data.

Changes will not stick and errors must be reported via ticket on Discord for a permanent fix.

A list of every Vehicle and their variants currently found in Roguetech. Click on each vehicle to find a list of variants and their attached weapons/equipment. Unless otherwise stated, vehicles will use re-purposed HBS assets. These are referenced in the Vehicle Model category. Please post any errors or inconsistencies you find in the Roguetech discord so we can correct them.

Legend
Move:
The base move of the vehicle, without modifiers of special equipment.
HP Abbreviations:
  • (A) Armor
  • (S) Structure
Special Tags
  • Clan: Clan vehicles hit hard and faster than their Inner Sphere counterparts. Equipped with the latest products of Clan science, these vehicles are a treasure trove of Clan technology - if you can kill it. Clan tank crews, except Hell's Horses, have less training or combat experience than their IS counterparts which has resulted in lower quality crews. Equipped with Clan weapons and technology as standard.
  • Legendary: Rare, experimental, and unusually powerful and expensive units. Generally only a maximum of one such unit can spawn per lance.
  • Primitive: If it ain't broke, don't fix it. If it breaks, swap in something else and its as good as new. These units are generally poorly equipped in comparison to regular IS units, with low tech alternatives to conventional technology. Lower tech alternative vehicles.
  • SLDF: Dating back to the Star League days, and often featuring what was once Lostech, SLDF Royal units are mostly found in the ranks of Comstar, at least in the Inner Sphere. The Clans still field some models they brought with them on the Exodus largely unchanged, despite their own advancing technology. Generally a cut above average IS units they're considered good enough for second line and garrison units.

Tracked[ | ]

Light Tracked[ | ]

Chassis Variant Weight Move HP Special
BADGER TRACKED APC BADGER C-A 30 6 A=480 S=75
Clan
BADGER C-B 30 6 A=455 S=75
Clan
BADGER C-C 30 6 A=455 S=75
Clan
BADGER C-D 30 6 A=455 S=75
Clan
BADGER PRIME (C) 30 6 A=455 S=75
Clan
BADGER TRACKED TRANSPORT BADGER A 30 6 A=455 S=75
BADGER B 30 6 A=465 S=75
BADGER C 30 6 A=465 S=75
BADGER C-E 30 6 A=465 S=75
Clan
BADGER C-F 30 6 A=465 S=75
Clan
BADGER C-H 30 6 A=465 S=75
Clan
BADGER C-Z 30 6 A=465 S=75
Clan
BADGER D 30 6 A=455 S=75
BADGER E 30 6 A=455 S=75
BADGER F 30 6 A=475 S=75
BADGER G 30 6 A=450 S=75
BADGER PRIME 30 6 A=455 S=75
PIRATE BADGER PRIME 30 6 A=455 S=75
BAILEY BAILEY ARMOURED CAR 27 5 A=295 S=75
CANDIRU CANDIRU PRIMITIVE 35 5 A=605 S=100
Primitive
CHASSEUR CHASSEUR CSR-100 ORIG 30 4 A=410 S=75
CHASSEUR CSR-200 30 4 A=410 S=75
CHASSEUR CSR-300 REP 30 4 A=400 S=75
COOLANT TRUCK COOLANT TRUCK 135-KT TRACKED 30 3 A=510 S=75
COPPERHEAD COPPERHEAD CH-1 CH-1 30 5 A=220 S=75
COPPERHEAD CH-2 CH-2 30 5 A=220 S=75
COPPERHEAD CH-3 CH-3 30 5 A=230 S=75
COPPERHEAD MK.II COPPERHEAD CH-II-1 CopperheadII CHII-1 30 5 A=280 S=75
COPPERHEAD CH-II-2 CopperheadII CHII-2 30 5 A=290 S=75
COPPERHEAD CH-II-3 CopperheadII CHII-3 30 5 A=275 S=75
DESERT SCORPION DESERT SCORPION DESERTSCORPION 25 5 A=610 S=75
GALLEON LIGHT TANK GALLEON GAL-100 30 6 A=335 S=75
GALLEON GAL-C GAL-C 30 7 A=540 S=75
Clan
GALLEON GAL-350 30 6 A=330 S=75
GALLEON GAL-300 30 6 A=620 S=75
GALLEON GAL-202 30 6 A=330 S=75
GALLEON GAL-201 TAG 30 6 A=420 S=75
GALLEON GAL-201 GAL-201 30 6 A=360 S=75
GALLEON GAL-200R GAL200 30 6 A=425 S=75
GALLEON GAL-200/R GAL200 RL 30 6 A=370 S=75
GALLEON GAL-106M GAL-106M 30 8 A=315 S=75
GALLEON GAL-106 GAL-106 30 8 A=305 S=75
GALLEON GAL-104 GAL104 30 7 A=605 S=75
GALLEON GAL-103 GAL103 30 7 A=725 S=75
GALLEON GAL-102 GAL102 30 7 A=565 S=75
GALLEON GAL-101 GAL101 30 7 A=725 S=75
GALLEON GAL-100P PERIPHERY 30 6 A=335 S=75
GALLEON GAL-S7 Solaris 30 7 A=450 S=75
GALLEON MAXWELL 30 6 A=450 S=75
Legendary
HEAVY TRACKED APC HEAVY TRACKED APC (CHEM) HeavyTracked 20 5 A=280 S=40
HEAVY TRACKED APC (LRM) HeavyTracked 20 5 A=280 S=40
HEAVY TRACKED APC (SRM) HeavyTracked 20 5 A=280 S=40
HEAVY TRACKED APC HeavyTracked 20 5 A=280 S=40
HEAVY TRACKED APC (MG) HeavyTracked 20 5 A=280 S=40
HUNTER HUNTER 'ASSAULT' AH 35 4 A=380 S=80
HUNTER HNT-3R 35 5 A=500 S=80
HUNTER HNT-3RA AMMO 35 5 A=500 S=80
HUNTER HNT-3RA 3054 35 4 A=380 S=80
HUNTER HNT-3RE ERLL 35 4 A=380 S=80
HUNTER HNT-3RM LRM15 35 5 A=500 S=80
HUNTER HNT-3RO ML 35 5 A=500 S=80
HUNTER HNT-3RO SSRM 35 5 A=500 S=80
HUNTER HNT-3RP LPL 35 4 A=380 S=80
HUNTER HNT-3RS LRM10 35 5 A=500 S=80
HUNTER HNT-3RSK RISC 35 5 A=410 S=80
Legendary
HUNTER HNT-3RT LA 35 5 A=515 S=80
HUNTER HNT-3S7 Solaris 35 5 A=680 S=80
HUNTER HNT-4F FC 35 7 A=495 S=80
PIRATE HUNTER HUNTER-B 35 5 A=500 S=80
IGNIS IGNIS (SRM) IGNISSRM 30 4 A=700 S=75
IGNIS (SSRM) 30 4 A=710 S=75
IGNIS 30 4 A=720 S=75
PIRATE IGNIS 30 4 A=701 S=75
J-27 TRANSPORT J-27 (F) J-27 FUSION 20 2 A=255 S=50
J-27 (KILLJOY) J-27 20 2 A=305 S=50
J-27 (UA) J-27 ARMOR 20 2 A=200 S=50
J-27 TRANSPORT J-27 20 2 A=160 S=50
KAMISORI KAMISORI IFV (A) 20 6 A=550 S=50
KAMISORI IFV (B) 20 6 A=550 S=50
KAMISORI IFV (C) 20 6 A=550 S=50
KAMISORI IFV (R) 20 6 A=550 S=50
KAMISORI IFV PRIME 20 6 A=550 S=50
KING SCORPION KING SCORPION KINGSCORPION 35 4 A=555 S=100
LASERSTRIKE LASERSTRIKE PRIMITIVE 35 4 A=610 S=100
Primitive
MAIN GAUCHE LST MAIN GAUCHE IFV 30 6 A=465 S=60
MAIN GAUCHE LST 30 4 A=400 S=60
MAIN GAUCHE LST (C3) 30 4 A=400 S=60
MAIN GAUCHE LST (XL) 30 6 A=465 S=60
MITHRAS MITHRAS (ERLL) ERL 25 6 A=380 S=75
Clan
MITHRAS 25 6 A=375 S=75
Clan
PANZERHAUBITZE 2000 PANZERHAUBITZE 2000 PZH2000 35 4 A=380 S=100
PATHTRACK UGV PATHTRACK UGV PopUp 3 CLASSIFIED
PATHTRACK UGV 3 CLASSIFIED
PELE LT PELE (ESCORT) PROTO 35 4 A=590 S=100
Clan
PELE (LASER) 35 4 A=650 S=100
Clan
PELE (LBX) 35 4 A=635 S=100
Clan
PELE (LRM) 35 4 A=620 S=100
Clan
PELE (SRM) 35 4 A=605 S=100
Clan
PELE LT 35 4 A=590 S=100
Clan
PETARD PETARD SUPPORT VEHICLE 25 3 A=360 S=75
PISCES TD PISCES 'DREVNIY' RIFLE PRIMITIVE 25 3 A=540 S=60
Primitive
PISCES 'JINJER' CHEM 25 4 A=580 S=60
PISCES TD25-2 RIFLE 25 4 A=580 S=60
PISCES TD25-H RIFLE HEAVY 25 3 A=580 S=60
QUAESTOR QUAESTOR MTCHQ 30 6 A=440 S=60
SCORPION LT PIRATE SCORPION 25 4 A=375 S=75
SCORPION LT 25 4 A=350 S=75
SCORPION IIC 25 4 A=480 S=75
Clan
SCORPION (UAC) ULTRA 25 5 A=345 S=75
SCORPION (THUMPER) 25 4 A=340 S=75
SCORPION (TBM) TBM10 25 4 A=355 S=75
SCORPION (SSRM) 25 4 A=350 S=75
SCORPION (SRM) 25 4 A=375 S=75
SCORPION (RIFLE) 25 4 A=320 S=75
SCORPION (RAC) 25 4 A=355 S=75
SCORPION (QS4) 25 4 A=410 S=75
SCORPION (QS3) 25 6 A=430 S=75
SCORPION (QS2) 25 4 A=565 S=75
SCORPION (QS1) 25 4 A=350 S=75
SCORPION (PLASMA) PR 25 4 A=450 S=75
SCORPION (NL) ML 25 4 A=385 S=75
SCORPION (MRM) 25 4 A=365 S=75
SCORPION (LRM) 25 4 A=445 S=75
SCORPION (LAC) 25 4 A=350 S=75
SCORPION (HARDENED) 25 4 A=320 S=75
SCORPION (CHEM) CL 25 4 A=400 S=75
SCORPION (C) CLAN 25 4 A=320 S=75
Clan
SCORPION (ART.IV) ARTLRM 25 4 A=400 S=75
SCORPION (ARMOR) 25 4 A=355 S=75
SCORPION MK2 MKII 25 4 A=400 S=75
SCORPION S7 Solaris 25 4 A=460 S=75
SHARA LIGHT TANK SHARA LIGHT TANK 30 4 A=395 S=75
Clan
SHERPA ARMORED TRUCK SHERPA ARMORED TRUCK 35 4 A=160 S=100
SHERPA ARMORED TRUCK FUSION 35 6 A=360 S=100
SKANDA LT SKANDA LT 35 7 A=645 S=80
Clan
SKANDA SPOTTER SCOUT 35 7 A=645 S=80
Clan
TRACKED APC TRACKED APC (LRM) 10 6 A=200 S=20
TRACKED APC (SRM) 10 6 A=200 S=20
TRACKED APC 10 6 A=235 S=25
TRACKED APC (MG) 10 4 A=260 S=25
TRIDENT TRACKED TRANSPORT TRIDENT TTT-151 APC 30 5 A=525 S=75
TRIDENT TTT-155 APC SRM 30 5 A=525 S=75
ULTRA-LIGHT CARRIER PIRATE UL CARRIER VLIGHT PATM 20 3 A=265 S=50
ULTRA-LIGHT LRM CARRIER VLIGHT 20 3 A=265 S=50
ULTRA-LIGHT MARS CARRIER VLIGHT ROCKETS 20 3 A=240 S=50
Primitive
ULTRA-LIGHT MML CARRIER VLIGHT 20 3 A=265 S=50
Legendary
ZORYA LIGHT TANK ZORYA ZY35-EX AMMO CLAN 35 4 A=350 S=100
Clan
ZORYA ZY35-LRM CLAN 35 4 A=340 S=100
Clan
ZORYA ZY35-MTR MORTAR 35 4 A=345 S=100
Clan
ZORYA ZY35-TM ATM CLAN 35 5 A=385 S=100
Clan

Medium Tracked[ | ]

Chassis Variant Weight Move HP Special
ARES FST ARES FST (ATM) CLAN 40 5 A=465 S=100
Clan
ARES FST (LRM) CLAN 40 5 A=465 S=100
Clan
ARES FST (MTR) MORTAR CLAN 40 5 A=465 S=100
Clan
ARES FST (PLASMA) CLAN 40 5 A=430 S=100
Clan
ARES FST (REV) REVIVAL 40 5 A=560 S=100
Clan
ARES FST (S.1) Society 40 5 A=465 S=100
Clan
ARES FST (S.2) Society II 40 5 A=510 S=100
Clan
ARES FST (SRM) CLAN 40 5 A=515 S=100
Clan
BALLISTA SPG BALLISTA 'HELLSTORM' 55 3 A=635 S=150
BALLISTA C3I SPG WOB 55 3 A=620 S=150
BALLISTA SPG 55 3 A=620 S=150
CARRIER AC/2 CARRIER AC2 Primitive 55 3 A=460 S=120
LRM CARRIER (PRIM.) Primitive 55 3 A=460 S=120
SRM CARRIER (PRIM.) Primitive 55 3 A=540 S=120
CHAPARRAL MISSILE ARTILLERY CHAPARRAL CHAP-MA 50 4 A=460 S=100
CHAPARRAL CHAP-MA/FE ERML 50 4 A=460 S=100
CHAPARRAL CHAP-MA/FM MG 50 4 A=460 S=100
CHAPARRAL CHAP-MA/FS SRM 50 4 A=460 S=100
CHAPARRAL CHAP-MAC CASE 50 4 A=470 S=100
CLOUD BUSTER AA CLOUD BUSTER CB-AA-A5 CLOUDBUSTER 45 4 A=650 S=125
CLOUD BUSTER CB-AA-C3 CLOUDBUSTER 45 4 A=570 S=125
CLOUD BUSTER CB-AA-CL CLOUDBUSTER PERIPHERY 2 45 4 A=670 S=125
CLOUD BUSTER CB-AA-CL2 CLOUDBUSTER CHEM-LASER 45 4 A=730 S=125
CLOUD BUSTER CB-AA-CL5 CLOUDBUSTER CLAN LBX 45 4 A=670 S=125
CLOUD BUSTER CB-AA-CU5 CLOUDBUSTER CLAN 45 4 A=670 S=125
CLOUD BUSTER CB-AA-LB5 CLOUDBUSTER LB-5X 45 4 A=650 S=125
CLOUD BUSTER CB-AA-LL CLOUDBUSTER LASER 45 4 A=730 S=125
CLOUD BUSTER CB-AA-MR CLOUDBUSTER PERIPHERY 45 4 A=730 S=125
CLOUD BUSTER CB-AA-U5 CLOUDBUSTER UAC 45 4 A=625 S=125
CLOUD BUSTER SHILLELAGH CLOUDBUSTER 45 4 A=650 S=125
CONDOR CAVALRY TANK CONDOR CND-MPT 50 6 A=645 S=125
CONDOR CND-MPT1 MPT REACTIVE 50 6 A=645 S=125
ENYO STRIKE TANK ENYO 'SHOLEF' CLAN LBX 55 5 A=795 S=150
Clan
ENYO (ERP) CLAN 55 5 A=465 S=150
Clan
ENYO STRIKE TANK CLAN 55 6 A=730 S=150
Clan
ENYO XR CLAN 55 7 A=735 S=150
Clan
Legendary
GOBLIN GOBLIN (CHEM) 45 4 A=745 S=125
GOBLIN (LRM) 45 4 A=660 S=125
GOBLIN (SRM) 45 4 A=670 S=125
GOBLIN EC (LRM) 45 4 A=665 S=125
GOBLIN EC (SRM) 45 4 A=670 S=125
GOBLIN 45 4 A=660 S=125
GOBLIN (EC) 45 4 A=670 S=125
GOBLIN (MG) 45 4 A=670 S=125
GOBLIN HEV ISV SEALED 45 4 A=880 S=125
GOBLIN ISV 45 4 A=870 S=125
GOBLIN S7 SOLARIS 45 6 A=695 S=125
GOBLIN-X 45 4 A=925 S=125
Legendary
GOBLIN II ISV 45 4 A=880 S=125
GORGON GORGON 50 4 A=1035 S=125
IZULA II MBT IZULA II MBT PRIMITIVE 2 50 4 A=750 S=125
Primitive
IZULA TOO 2 PIRATE 50 4 A=725 S=125
IZULA MBT IZULA MBT PRIMITIVE 45 5 A=620 S=125
Primitive
JOUST JOUST BE700 CLAN 40 5 A=900 S=100
Clan
JOUST BE701 CLAN 40 5 A=805 S=100
Clan
JOUST BE702 CLAN 40 5 A=810 S=100
Clan
KALIS KALIS 45 4 A=570 S=125
KORVIN KORVIN KVN-2 50 5 A=660 S=125
MEGA SCORPION MEGA SCORPION MEGASCORPION 45 4 A=510 S=125
MOBILE PDS MOBILE PDS Mobile-PDS 55 4 A=880 S=150
Legendary
MYRMIDON MEDIUM TANK MYRMIDON 'TATE' 40 5 A=735 S=100
Legendary
MYRMIDON (AP) INF 40 5 A=780 S=100
MYRMIDON MEDIUM TANK 40 5 A=740 S=100
PIRATE MYRMIDON 40 5 A=765 S=100
MYRMIDON MT MYRMIDON (PLASMA) 2 40 6 A=748 S=100
NERIO NERIO 40 6 A=600 S=100
Clan
NIKE IFV NIKE IFV 50 5 A=850 S=125
Clan
NIKE MBT NIKE MBT TANK 50 5 A=915 S=125
Clan
PHALANX FST PHALANX FST STANDARD 40 4 A=630 S=100
PHALANX SPG 40 4 A=470 S=100
Legendary
PREDATOR TD PREDATOR TD (LBX) 45 6 A=675 S=100
PREDATOR TD 40k 45 CLASSIFIED
PREDATOR TD 45 5 A=260 S=100
PROWLER MTV PROWLER MTV (2863) SUCCESSION 55 4 A=605 S=150
PROWLER MTV (3140) 55 4 A=835 S=150
PROWLER MTV (ECM) 55 4 A=590 S=150
PROWLER MTV (RAF) 55 4 A=630 S=150
PROWLER MTV (SECURITY) 55 4 A=630 S=150
PROWLER MTV (SUPPORT) 55 4 A=590 S=150
PROWLER MTV (WOB) 55 4 A=610 S=150
PROWLER MTV 55 4 A=590 S=150
PROWLER MTV (S) SOCIETY 55 4 A=630 S=150
RANGER AFV RANGER VV1 AFV 45 5 A=885 S=125
RANGER VV1G AFV VV1 MG 45 5 A=890 S=125
RANGER VV1T AFV VV1 INTERDICTOR 45 5 A=850 S=125
RANGER VV2 AFV 45 5 A=810 S=125
REAPER SPG REAPER SPG 55 3 A=780 S=120
Primitive
SCHILDKRÖT LINE TANK SCHILDKRÖTE SLD-K22 SCHILDKROTE 50 3 A=1005 S=125
SCHILDKRÖTE SLD-K25 SCHILDKROTE PPC 50 3 A=1005 S=125
SCHILDKRÖTE SLD-K33 SCHILDKROTE HPPC 50 3 A=1035 S=125
SCHILDKRÖTE SLD-K58 SCHILDKROTE SNUB 50 3 A=1005 S=125
SHILLELAGH SHILLELAGH MML 40 5 A=650 S=100
SHILLELAGH MISSILE TANK SHILLELAGH (PROTO.) 40 5 A=505 S=100
THUNDERER MT PIRATE THUNDERER 55 3 A=790 S=150
THUNDERER II MT 55 3 A=890 S=150
THUNDERER MT 55 3 A=805 S=150
TIGER MBT TIGER T-12 MBT 55 4 A=505 S=150
TIGER T-12R MBT RWR 55 4 A=600 S=150
TIGER T-12T MBT TH 55 5 A=540 S=150
TIGER T-22 MBT II 55 4 A=550 S=150
URBANTANK URBANTANK UT-1020 2 45 3 A=635 S=125
URBANTANK UT-10L 45 3 A=785 S=125
URBANTANK UT-202R 3 45 3 A=640 S=125
URBANTANK UT-420L ERLL 45 3 A=615 S=125
URBANTANK UT-M38 Missile 45 3 A=615 S=125
URBANTANK UT-TL Artillery 45 3 A=600 S=125
VEDETTE VEDETTE 'DORIS DELIGHT' DD 50 6 A=825 S=125
Legendary
VEDETTE (V9) 50 5 A=475 S=125
VEDETTE (V7) V-7 50 5 A=565 S=125
VEDETTE (FC) CELL 50 5 A=520 S=125
VEDETTE MEDIUM TANK 50 5 A=495 S=125
VEDETTE (V-G7X) V-G7X 50 5 A=725 S=125
Legendary
VEDETTE (UAC/5) 50 5 A=590 S=125
VEDETTE (UAC/2) UAC2 50 5 A=505 S=125
VEDETTE (RAC) 50 5 A=405 S=125
VEDETTE (QS4) 50 5 A=720 S=125
VEDETTE S7 Solaris 50 5 A=560 S=125
VEDETTE (QS3) 50 5 A=605 S=125
VEDETTE (QS1) 50 5 A=520 S=125
VEDETTE (PERIPHERY) 50 5 A=505 S=125
VEDETTE (NETC) 50 5 A=495 S=125
VEDETTE (LGR) 50 5 A=295 S=125
VEDETTE (LBX) 50 5 A=620 S=125
VEDETTE (LASER) LIAO 50 5 A=525 S=125
VEDETTE (LASER) CHEM 50 5 A=530 S=125
VEDETTE (FUSION) 50 5 A=640 S=125
VEDETTE (AC/2) AC2 50 5 A=500 S=125
VEDETTE (QS2) 50 5 A=855 S=125
VEDETTE VON TEESE PIRATE 50 4 A=530 S=125
WRECKER PARTY TRUCK RLPH-DI COLOSPECIAL DISCO PIRATE 55 4 A=675 S=150
Primitive
PEPPERBOX PEPPERBOX RLPH-PP COLOSPECIAL PEPPER PIRATE 55 4 A=540 S=150
Primitive
ROTARY RIFLE WRECKER RLPH-3R COLOSPECIAL PRIMITIVE 55 4 A=605 S=150
Primitive
ROTARY ROTARY-RIFLE WRECKER RLPH-6X6 COLOSPECIAL 2 PRIMITIVE 55 4 A=605 S=150
Primitive
ZEBRA MBT ZEBRA MBT 55 4 A=860 S=150
ZEUS ZEUS ZUS-1 55 4 A=540 S=150
ZHALAN ZHALAN MEDIUM TANK 45 4 A=735 S=125
ZHALAN MEDIUM TANK (HPPC) 45 4 A=715 S=125

Heavy Tracked[ | ]

Chassis Variant Weight Move HP Special
ALKE MBT ALKE A MBT ALPHA 75 4 A=1185 S=200
ALKE B MBT BRAVO 75 4 A=1285 S=200
ALKE C MBT CHARLIE 75 4 A=1240 S=200
ALKE PRIME MBT 75 4 A=1205 S=200
ARROKOTH MBT ARROKOTH AK1 SOCIETY 1 60 4 A=1160 S=150
Clan
ARROKOTH AK2 SOCIETY 2 60 4 A=1180 S=150
Clan
ARROKOTH AK3 SOCIETY 3 60 4 A=1160 S=150
Clan
ARROKOTH AK4 SOCIETY 4 60 4 A=1160 S=150
Clan
ATHENA ACV ATHENA ACV-AC UAC CLAN 75 3 A=1005 S=200
ATHENA ACV-AG HAG CLAN 75 3 A=1320 S=200
ATHENA ACV-XR 75 3 A=1250 S=200
Clan
Legendary
ATHENA ACV-GR ATHENA ACV-GR CLAN 75 3 A=765 S=200
Clan
AUGUSTUS AUGUSTUS A3 MBT 75 3 A=855 S=200
Primitive
AXEL IIC MBT AXEL IIC MBT AXEL2 CLAN RT 65 4 A=1195 S=175
Clan
AXEL IIC-XL MBT AXEL2 CLAN RT 65 5 A=1180 S=175
Clan
AXEL MBT AXEL 'ROSE' PIRATE 65 3 A=905 S=175
AXEL MK.1 MK1 65 3 A=865 S=175
AXEL MK.2 MK2 65 3 A=825 S=175
PIRATE AXEL AXELB 65 4 A=880 S=175
BRUTUS ASSAULT TANK BRUTUS ATB-75B BLAZER 75 4 A=1040 S=200
BRUTUS ATB-75FR PERIPHERY 75 3 A=770 S=200
Primitive
BRUTUS ATB-75HP HPPC 75 3 A=700 S=200
BRUTUS ATB-75L 75 3 A=700 S=200
BRUTUS ATB-75MS LRM 75 3 A=940 S=200
BRUTUS ATB-75PC PPC 75 3 A=1150 S=200
BRUTUS ATB-75PX PPC2 75 3 A=725 S=200
BRUTUS S7 SOLARIS 75 3 A=765 S=200
EH TWO BRUTAY? BRUTUS PIRATE 75 3 A=805 S=200
BULLDOG MBT BALROG MBT 60 4 A=1135 S=150
BULLDOG BMT-QS3 60 4 A=820 S=150
BULLDOG BMT-QS2 60 4 A=1210 S=150
BULLDOG BMT-QS1 60 4 A=575 S=150
BULLDOG BMT-PR PLASMA 60 4 A=840 S=150
BULLDOG BMT-LRM 60 4 A=530 S=150
BULLDOG BMT-LCL LCHEM 60 5 A=580 S=150
BULLDOG BMT-QS4 60 4 A=815 S=150
BULLDOG BMT-LBX 60 4 A=820 S=150
BULLDOG BMT-FCU CELL 60 4 A=855 S=150
BULLDOG BMT-ERL 60 4 A=590 S=150
BULLDOG BMT-ER50 3150 60 4 A=840 S=150
BULLDOG BMT-AC/2 60 4 A=510 S=150
BULLDOG BMT-1PFR PERIPHERY 60 4 A=545 S=150
BULLDOG BMT-1 60 4 A=530 S=150
BULLDOG BMT-HVC HVAC 60 4 A=610 S=150
BULLDOG S7 SOLARIS 60 4 A=600 S=150
BURKE DEFENSE TANK BURKE (HPPC) 75 2 A=625 S=200
BURKE DEFENSE TANK 75 2 A=570 S=200
BURKE DEFENSE TANK (EC) 75 2 A=1045 S=200
ROYAL BURKE 75 3 A=820 S=200
CARRIER AC/10 CARRIER AC10 60 3 A=400 S=120
MRM CARRIER G2 Mk2 60 3 A=360 S=150
MRM CARRIER 60 3 A=268 S=120
MTR CARRIER (C) MORTAR CLAN 60 3 A=515 S=150
Clan
MTR CARRIER G2 Mk2 60 3 A=380 S=150
MTR CARRIER MK.2 MORTAR 60 3 A=400 S=120
MTR CARRIER MK.3 MORTAR 60 3 A=400 S=120
MTR CARRIER MORTAR 60 3 A=405 S=120
ROCKET CARRIER RL PRIMITIVE 60 2 A=440 S=120
Primitive
SRM CARRIER (3054) 60 3 A=280 S=120
SRM CARRIER (3056) 60 4 A=280 S=120
MPL CARRIER 60 3 A=455 S=150
SRM CARRIER (C) 60 4 A=300 S=150
Clan
SRM CARRIER (WOB) 60 4 A=375 S=150
SRM CARRIER G2 MK2 60 3 A=360 S=150
SRM CARRIER 60 3 A=240 S=120
SRM CARRIER Inferno 60 3 A=240 S=120
STREAK MRM CARRIER SMRM RISC 60 2 A=360 S=120
Legendary
TACO CARRIER LRM 60 3 A=380 S=120
TBM/10-LRM/5 CARRIER HYBRID 10-5 60 3 A=355 S=120
TBM/20 CARRIER TBOLT 60 3 A=535 S=120
TBM/5 CARRIER TBM5 60 3 A=440 S=120
TBM/5-LRM/15 CARRIER HYBRID 5-15 60 2 A=400 S=120
SRM CARRIER (C3) 60 3 A=400 S=120
UAC/2 CARRIER AC2 ULTRA 60 3 A=360 S=120
MED-RIFLE CARRIER PRIMITIVE 60 3 A=480 S=120
Primitive
LRM-A CARRIER (C) CLAN 60 3 A=485 S=150
Clan
AC/2 CARRIER AC2 60 3 A=240 S=120
AC/20 CARRIER AC20S 60 3 A=400 S=120
AC/20 CARRIER (F) AC20 60 3 A=580 S=120
ARROW IV CARRIER ARROWIV 60 3 A=240 S=120
ARROW V CARRIER ARROWV SOCIETY 60 3 A=440 S=120
Clan
ATM CARRIER (C) CLAN 60 3 A=510 S=150
Clan
ATM/LRM CARRIER (C) HYBRID CLAN 60 3 A=485 S=150
Clan
CLAN IATM CARRIER 60 3 A=660 S=150
Clan
CLAN IHML CARRIER 60 3 A=1230 S=150
Clan
EN-LRM CARRIER ENHANCED 60 3 A=400 S=120
LRM-S CARRIER (C) 2 CLAN 60 3 A=500 S=150
Clan
ER-LRM CARRIER EXTENDED 60 3 A=400 S=150
HVAC/20 CARRIER HVAC20 60 3 A=580 S=120
LASER CARRIER 60 3 A=335 S=120
LBX AC/10 CARRIER 60 3 A=580 S=120
LBX AC/2 CARRIER AC2 60 3 A=440 S=120
LRM CARRIER (3055) 60 2 A=265 S=120
LRM CARRIER (3057) 60 2 A=355 S=120
LRM CARRIER (C) 60 4 A=300 S=150
Clan
LRM CARRIER (WOB) 60 3 A=380 S=120
LRM CARRIER G2 Mk2 60 3 A=380 S=150
LRM CARRIER 60 3 A=240 S=120
HVAC/2 CARRIER HVAC2 60 3 A=480 S=120
UAC/5 CARRIER UAC5 60 3 A=580 S=120
EURUS MBT EURUS MBT (ALPHA) A 60 5 A=830 S=150
Clan
EURUS MBT (BETA) B 60 5 A=800 S=150
Clan
EURUS MBT (CETA) C 60 5 A=815 S=150
Clan
EURUS MBT (DELTA) D 60 5 A=820 S=150
Clan
EURUS MBT (ETA) E 60 5 A=800 S=150
Clan
EURUS MBT (PRIME) 60 5 A=790 S=150
Clan
HYRACODON FST HYRACODON (MTR) 60 4 A=905 S=150
HYRACODON FST 60 4 A=895 S=150
KOKOU KOKOU 70 2 A=835 S=175
Clan
KOKOU ER 70 2 A=890 S=175
Clan
KOKOU XL 70 3 A=905 S=175
Clan
LEMAN RUSS LEMAN RUSS LemanRuss 60 CLASSIFIED
MAGI ISV MAGI ISV 70 5 A=870 S=140
MAGI UCSV 70 5 A=870 S=140
MAMONO IFV MAMONO IFV 70 4 A=1045 S=175
MANTEUFFEL MANTEUFFEL A 70 5 A=985 S=175
MANTEUFFEL B 70 5 A=1015 S=175
MANTEUFFEL C 70 5 A=965 S=175
MANTEUFFEL D 70 5 A=1010 S=175
MANTEUFFEL E 70 5 A=985 S=175
MANTEUFFEL PRIME 70 5 A=1000 S=175
MANTICORE II MBT MANTICORE II MBT 2 70 4 A=1030 S=175
MANTICORE IIC MANTICORE IIC CLAN 60 4 A=1020 S=150
Clan
MANTICORE MBT MANTICORE 'PLUS' ELITE 60 4 A=1125 S=150
Legendary
PIRATE MANTICORE (PPZ) 60 4 A=900 S=150
PIRATE MANTICORE (LPL) 2 60 4 A=920 S=150
MANTICORE MBT (XL) 60 4 A=925 S=150
MANTICORE MBT 60 4 A=900 S=150
MANTICORE (QS4) 60 3 A=830 S=150
MANTICORE (QS3) 60 4 A=800 S=150
MANTICORE (QS2) 60 4 A=880 S=150
MANTICORE (QS1) 60 3 A=800 S=150
ROYAL MANTICORE 60 4 A=1025 S=150
SLDF
MANTICORE (LBX) 60 4 A=955 S=150
MANTICORE (HPPC) 60 4 A=800 S=150
MANTICORE (EC) 60 4 A=960 S=150
