Roguetech Wiki
Register
Advertisement

[This page and sub pages are generated by script from live game data. Changes will not stick and errors must be reported via ticket on Discord for a permanent fix.]

Mechs are big fighting robots. Presumably if you've installed the mod with every crazy piece of equipment that Battletech has ever published you know this. In Roguetech a mech chassis is close to a blank slate. A chassis will have a certain tonnage and distribution of weapon hardpoints; it will have a number of internal slots dedicated to mandatory equipment like life support and arm and leg actuators. Other than that, the world is your oyster.

Mechs come in two main flavors. Standard mechs are almost entirely customizable, but altering or repairing them takes significant amounts of money and time. Omnimechs, have a fixed set of internal components but can be repaired quickly and can be refit with a different loadout almost instantaneously. Omnimechs tend to have vastly more weapon hardpoints than standard mechs to facilitate that flexibility.

Roguetech adds Specialist slots, found just to the left of the head, as a method for handling Mech quirks, as well as "carried" (backpack, hands, etc.) items. These quirks contain Chassis unique buffs, which can affect anything from weapon systems to repair costs.

Fixed equipment cannot be removed from a mech. In exchange for this lack of flexibility these components are often rare or better than stock versions. Also, these components cannot be permanently destroyed. If destroyed in battle simply repairing the chassis will bring back the fixed equipment good as new. Certain improved fixed equipment can be replaced. For instance, the slightly upgraded cockpit equipment on SLDF Royal Mechs can still be replaced with customized equipment.

Table Legend[ | ]

Hardpoint Abbreviations:
  • (O) OmniPoint
  • (B) Ballistic
  • (E) Energy
  • (M) Missile
  • (S) Support (aka AntiPersonnel)
  • (BA) BattleArmor
  • (JJ) JumpJet
Special Tags
  • Clan: Advanced tech mechs from beyond Exodus Road.
  • Omnimechs: Have a fixed set of internal components but can be repaired quickly and can be refit with a different loadout almost instantaneously
  • Primitive: Mechs that use primitive technology and have lower combat capability.
  • Hero: Mechs from Lore, customized with stock options by their pilots.
  • SLDF Royal: Lostech mechs recovered from history.
  • Prototype: Mechs with new tech or a retrofit chassis to incorporate advanced designs.
  • Elite: Mechs with customized non stock options. These mechs tend to have powerful quirks and or normally not available hardslots.
Other Descriptors
  • Land-Air Mechs (LAM): Mechs that can fly!!!
  • SuperHeavy: Boss mechs that spawn only in special contracts.


Power Armour[ | ]

Name Signature Weight Move Armor Hardpoints Special
BA ISStandard

ACHILEUS

ACS-FL(4) 3 [BA] 1 102% 4BA 20JJ
ACS-GSS(4) 3 [BA] 1 102% 4BA 20JJ
ACS-L(4) 3 [BA] 1 91% 4BA 20JJ
ACS-MG(4) 3 [BA] 1 102% 4BA 20JJ
ACS-TAG(4) 3 [BA] 1 102% 4BA 20JJ
ACS-FL(6)SQD6 4 [BA] 1 101% 6BA 20JJ
ACS-GSS(6)SQD6 4 [BA] 1 101% 6BA 20JJ
ACS-L(6)SQD6 4 [BA] 1 90% 6BA 20JJ
ACS-MG(6)SQD6 4 [BA] 1 101% 6BA 20JJ
ACS-TAG(6)SQD6 4 [BA] 1 101% 6BA 20JJ
ACS-WOB(6)SQD6 4 [BA] 1 96% 6BA 20JJ
BA Purifier

AFREET

AFR-HH 5 [BA] 1 101% 10BA 20JJ
AFR-I 5 [BA] 1 99% 5BA 20JJ
AFR-JF 5 [BA] 1 101% 5BA 20JJ
AFR-STD 5 [BA] 1 101% 5BA 20JJ
BA Amazon

AMAZON

AMZ-MRR 4 [BA] 1 94% 4BA 20JJ
AMZ-PPC 4 [BA] 1 94% 4BA 20JJ
UixTxrIcon stilettostardrive

AMBASSADOR

MBSDR-I 30 [Squad] 11 51% 2E 20JJ
BA Angerona

ANGERONA

ARA-PDS 4 [BA] 1 55% 4BA 20JJ
ARA-REC 4 [BA] 1 61% 4BA 20JJ
ARA-STD 4 [BA] 1 55% 4BA 20JJ
UixTxrIcon stilettostardrive

APOLLON

APN-1J 30 [Squad] 6 87% 2B 4E 20JJ
BA Purifier

ASURA

ASU-AI 6 [BA] 1 70% 12BA 20JJ
ASU-SRM 6 [BA] 1 70% 12BA 20JJ
ASU-STD 6 [BA] 1 70% 12BA 20JJ
Protomech Basilisk

BASILISK

BSL-1 35 [Proto] 6 100% 10O 20JJ
BSL-2 35 [Proto] 6 90% 20O 20JJ
BSL-3 35 [Proto] 6 82% 5O 20JJ
Protomech Basilisk Quad

BASILISK QUAD

BSL-Q 35 [Proto] 6 84% 10O 20JJ
BSL-QB 35 [Proto] 10 92% 5O 20JJ
BA Marauder

BLACK WOLF

BW-ERSPL 8 [BA] 1 77% 5BA 20JJ
BW-HFL 8 [BA] 1 101% 5BA 20JJ
BW-LBX 8 [BA] 1 101% 5BA 20JJ
BW-MTR 8 [BA] 1 101% 5BA 20JJ
BW-P 8 [BA] 1 101% 5BA 20JJ
UixTxrIcon stilettostardrive

BLOEDHOND

BLH-6D 30 [Squad] 8 49% 6E 20JJ
BLH-7D 30 [Squad] 8 49% 8E 20JJ
Protomech Boggart

BOGGART

BGRT-1 65 [Proto] 6 59% 5O 20JJ
BGRT-2 65 [Proto] 6 93% 5O 20JJ
BA Fenrir

BURAQ

BRQ-HK 5 [BA] 1 66% 5BA 20JJ
BRQ-STD 5 [BA] 1 64% 10BA 20JJ
BRQ-SUP 5 [BA] 1 64% 10BA 20JJ
Crider

C RIDER

CR-C 6 [BA] CLASSIFIED
CR-D 12 [BA] CLASSIFIED
BA Purifier

CALLISTO

CTO-A/BH-BH 5 [BA] 1 101% 6BA 20JJ
CTO-A/ERML-ERML 5 [BA] 1 101% 6BA 20JJ
CTO-A/HMG-HMG 5 [BA] 1 101% 6BA 20JJ
CTO-B/MRR-MRR 5 [BA] 1 94% 6BA 20JJ
CTO-B/SRM-SRM 5 [BA] 1 90% 6BA 20JJ
BA ISStandard

CAVALIER

CVL-FL(4) 4 [BA] 1 94% 4BA 20JJ
CVL-L(4) 4 [BA] 1 85% 4BA 20JJ
CVL-MG(4) 4 [BA] 1 101% 4BA 20JJ
CVL-SRM(4) 4 [BA] 1 101% 4BA 20JJ
CVL-FL(5)SQD5 5 [BA] 1 94% 5BA 20JJ
CVL-L(5)SQD5 5 [BA] 1 85% 5BA 20JJ
CVL-MG(5)SQD5 5 [BA] 1 101% 5BA 20JJ
CVL-SRM(5)SQD5 5 [BA] 1 101% 5BA 20JJ
BA ISStandard

CAVALIER II

CVLII-FL 4 [BA] 1 101% 4BA 20JJ
CVLII-MRR 4 [BA] 1 101% 4BA 20JJ
CVLII-PPC 4 [BA] 1 101% 4BA 20JJ
CVLII-SRM 4 [BA] 1 101% 4BA 20JJ
Protomech Cecerops

CECEROPS

CCR-1 15 [Proto] 15 70% 5O 20JJ
CCR-2 15 [Proto] 12 70% 5O 20JJ
CCR-3 15 [Proto] 11 65% 5O 20JJ
CCR-4 15 [Proto] 12 55% 5O 20JJ
CCR-5 15 [Proto] 6 70% 5O 20JJ
UixTxrIcon stilettostardrive

CELERITY

CLR-02-X-D 30 [Squad] CLASSIFIED
CLR-03-O 30 [Squad] CLASSIFIED
CLR-03-OA 30 [Squad] CLASSIFIED
CLR-03-OB 30 [Squad] CLASSIFIED
CLR-03-OC 30 [Squad] CLASSIFIED
CLR-03-OD 30 [Squad] CLASSIFIED
CLR-03-OE 30 [Squad] CLASSIFIED
CLR-03OMM 30 [Squad] CLASSIFIED
CLR-04-R 30 [Squad] CLASSIFIED
CLR-05-X 30 [Squad] CLASSIFIED
Protomech Centaur

CENTAUR

CTR-1 25 [Proto] 9 74% 15O 20JJ
CTR-2 25 [Proto] 9 78% 10O 20JJ
CTR-3 25 [Proto] 9 56% 5O 20JJ
CTR-4 25 [Proto] 9 100% 15O 20JJ
CTR-Z 25 [Proto] 9 78% 10O 20JJ
BA Phalanx

CENTAUR BATTLE ARMOR

CNT-STD(4) 6 [BA] 1 47% 8BA 20JJ
CNT-STD(5)SQD5 8 [BA] 1 47% 10BA 20JJ
UixTxrIcon stilettostardrive

CHERUB

C-HRB-O 30 [Squad] 7 98% 2M 4BA 20JJ
C-HRB-OA 30 [Squad] 7 98% 2M 4BA 20JJ
C-HRB-OC 30 [Squad] 7 98% 4M 2BA 20JJ
Protomech Chrysaor

CHRYSAOR

CRY-1 30 [Proto] 9 78% 20O 20JJ
CRY-2 30 [Proto] 9 78% 10O 20JJ
BA Purifier

CLAN BATTLE ARMOR

CBA-BAR 5 [BA] 1 101% 5BA 20JJ
CBA-RAB(4) 4 [BA] 1 101% 12BA 20JJ
CBA-RAC 5 [BA] 1 101% 15BA 20JJ
CBA-VOL 5 [BA] 1 101% 10BA 20JJ
CBA-RAB(5)SQD5 5 [BA] 1 101% 15BA 20JJ
BA Kobold

CONSTABLE

CST-ECM(5) 4 [BA] 1 96% 20BA 20JJ
CST-IS(5) 4 [BA] 1 102% 20BA 20JJ
CST-LMG(5) 4 [BA] 1 93% 25BA 20JJ
CST-SRM(5) 4 [BA] 1 93% 25BA 20JJ
CST-TAG(5) 4 [BA] 1 102% 25BA 20JJ
CST-ECM(4)SQD4 3 [BA] 1 96% 16BA 20JJ
CST-IS(4)SQD4 3 [BA] 1 102% 16BA 20JJ
CST-LMG(4)SQD4 3 [BA] 1 93% 20BA 20JJ
CST-SRM(4)SQD4 3 [BA] 1 93% 20BA 20JJ
CST-TAG(4)SQD4 3 [BA] 1 102% 20BA 20JJ
File:Corgi.png

CORGI

CRG-CA 40 [Squad] 10 32% 1B 3M 20JJ
CRG-CB 20 [Squad] 10 58% 2E 2M 2S 20JJ
BA Corona

CORONA

COR-SRM 8 [BA] 1 55% 15BA 20JJ
COR-STD 8 [BA] 1 55% 5BA 20JJ
BA Marauder

CUCHULAINN

CHU-STD(4) 6 [BA] 1 81% 4BA 20JJ
CHU-STD(5)SQD5 8 [BA] 1 81% 5BA 20JJ
Protomech Delphyne

DELPHYNE

DLP-1 45 [Proto] 8 94% 5O 20JJ
DLP-2 45 [Proto] 8 89% 20O 20JJ
DLP-3 45 [Proto] 8 94% 10O 20JJ
BA ISStandard

DJINN

DJN-STD 4 [BA] 1 101% 12BA 20JJ
DJN-STH 4 [BA] 1 93% 6BA 20JJ
DJN-TFL(6) 4 [BA] 1 101% 6BA 20JJ
DJN-TMG(6) 4 [BA] 1 101% 6BA 20JJ
DJN-TSL(6) 4 [BA] 1 93% 6BA 20JJ
DJN-TFL(4)SQD4 3 [BA] 1 102% 4BA 20JJ
DJN-TMG(4)SQD4 3 [BA] 1 102% 4BA 20JJ
DJN-TSL(4)SQD4 3 [BA] 1 93% 4BA 20JJ
BA ISStandard

DRAGOON BATTLE ARMOR

DGN-ADV 5 [BA] 1 72% 10BA 20JJ
DGN-STD(5) 5 [BA] 1 46% 10BA 20JJ
DGN-STD(4)SQD4 4 [BA] 1 46% 8BA 20JJ
BA Elemental

ELEMENTAL

TOAD-2 5 [BA] 1 96% 5BA 20JJ
TOAD-2X 8 [BA] 1 82% 10BA 20JJ
TOAD-3-FL 5 [BA] 1 101% 10BA 20JJ
TOAD-3-MPL 5 [BA] 1 101% 10BA 20JJ
TOAD-3-STD 5 [BA] 1 96% 10BA 20JJ
TOAD-AP 5 [BA] 1 101% 10BA 20JJ
TOAD-F-AP 5 [BA] 1 101% 10BA 20JJ
TOAD-F-FL 5 [BA] 1 101% 10BA 20JJ
TOAD-F-MPL 5 [BA] 1 101% 10BA 20JJ
TOAD-FL 5 [BA] 1 101% 10BA 20JJ
TOAD-HH 5 [BA] 1 99% 10BA 20JJ
TOAD-HMG 5 [BA] 1 101% 10BA 20JJ
TOAD-L 5 [BA] 1 101% 10BA 20JJ
TOAD-MG 5 [BA] 1 101% 10BA 20JJ
TOAD-ML 5 [BA] 1 101% 10BA 20JJ
TOAD-MPL 5 [BA] 1 101% 10BA 20JJ
Protomech Erinyes

ERINYES

ENS-1 10 [Proto] 6 56% 5O 20JJ
ENS-2 10 [Proto] 8 45% 5O 20JJ
ENS-3 10 [Proto] 8 67% 5O 20JJ
BA FaShih

FA SHIH

FS-FL 4 [BA] 1 85% 8BA 20JJ
FS-L 4 [BA] 1 76% 8BA 20JJ
FS-LRR 4 [BA] 1 79% 8BA 20JJ
FS-MG 4 [BA] 1 94% 8BA 20JJ
FS-S-KD 4 [BA] 1 68% 4BA 20JJ
FS-S-P 4 [BA] 1 79% 4BA 20JJ
FS-TAG 4 [BA] 1 101% 8BA 20JJ
BA FaShih

FA SHIH 2

FS2-MG 4 [BA] 1 53% 4BA 20JJ
BA Fenrir

FENRIR

FNR-ERML 8 [BA] 1 35% 4BA 20JJ
FNR-LSH 8 [BA] 1 38% 8BA 20JJ
FNR-MG 8 [BA] 1 88% 12BA 20JJ
FNR-MPL 8 [BA] 1 35% 4BA 20JJ
FNR-MTR 8 [BA] 1 67% 8BA 20JJ
FNR-SL 8 [BA] 1 56% 12BA 20JJ
FNR-SPL 8 [BA] 1 35% 8BA 20JJ
FNR-SRM 8 [BA] 1 77% 4BA 20JJ
FNR-VSP 8 [BA] 1 56% 8BA 20JJ
BA FenrirII

FENRIR II

FNRII-AI 8 [BA] 1 101% 16BA 20JJ
FNRII-LRM 8 [BA] 1 101% 4BA 20JJ
FNRII-ML 8 [BA] 1 101% 4BA 20JJ
FNRII-MRR 8 [BA] 1 101% 8BA 20JJ
FNRII-SRM 8 [BA] 1 101% 4BA 20JJ
UixTxrIcon flea

FLEA

FLE-14 30 [Squad] 9 29% 2E 20JJ
FLE-14B 30 [Squad] 9 36% 2E 2M 20JJ
FLE-14N 30 [Squad] 9 44% 2E 20JJ
UixTxrIcon stilettostardrive

FOXFIRE

FXR-4R 30 [Squad] 9 73% 4E 20JJ
BA Ravager

FUSILIER

FUS-UPG 8 [BA] 1 80% 8BA 20JJ
HAU-CMD 8 [BA] 1 91% 8BA 20JJ
Gnome

GNOME

GNM-DWARF 6 [BA] 1 67% 8BA 20JJ
GNM-LRM 8 [BA] 1 95% 10BA 20JJ
GNM-MG 8 [BA] 1 101% 15BA 20JJ
GNM-MPL 8 [BA] 1 101% 15BA 20JJ
GNM-MRR 8 [BA] 1 -13% 15BA 20JJ
GNM-STD 8 [BA] 1 94% 10BA 20JJ
BA Ravager

GOLEM

GLM-FA 10 [BA] 1 101% 10BA 20JJ
GLM-RG 10 [BA] 1 97% 15BA 20JJ
GLM-STD 10 [BA] 1 99% 15BA 20JJ
GLM-UPG 10 [BA] 1 101% 5BA 20JJ
Protomech Gorgon

GORGON

GGN-1 40 [Proto] 6 79% 10O 20JJ
GGN-2 40 [Proto] 6 84% 5O 20JJ
GGN-3 40 [Proto] 8 89% 10O 20JJ
GGN-4 40 [Proto] 6 96% 10O 20JJ
GGN-5 40 [Proto] 6 100% 5O 20JJ
GGN-6 40 [Proto] 8 79% 5O 20JJ
File:BA graydeathstrike.png

GRAY DEATH HEAVY

GDH-STD 6 [BA] 1 67% 12BA 20JJ
BA GrayDeathStandard

GRAY DEATH INFILTRATOR

GDI-FD 4 [BA] 1 74% 8BA 20JJ
GDI-IS 4 [BA] 1 72% 4BA 20JJ
GDI-MD 4 [BA] 1 74% 8BA 20JJ
GDI-RSD 4 [BA] 1 76% 4BA 20JJ
GDI-TAG 4 [BA] 1 76% 8BA 20JJ
BA GrayDeathStandard

GRAY DEATH SCOUT

GDSC-STD 3 [BA] 1 93% 4BA 20JJ
GDSC-TWW 3 [BA] 1 99% 4BA 20JJ
GDSC-STDR 3 [BA] 1 61% 8BA 20JJ
BA GrayDeathStandard

GRAY DEATH STANDARD

GDS-FL 4 [BA] 1 94% 4BA 20JJ
GDS-L 4 [BA] 1 85% 4BA 20JJ
GDS-LRR 4 [BA] 1 90% 4BA 20JJ
GDS-MG 4 [BA] 1 101% 4BA 20JJ
GDS-SRM 4 [BA] 1 101% 4BA 20JJ
GDS-SURAT

aka GRAY DEATH 'SURAT' SOLAHMA

5 [BA] 1 85% 5BA 20JJ
File:BA graydeathstrike.png

GRAY DEATH STRIKE

GDST-HJ 4 [BA] 1 83% 12BA 20JJ
GDST-P 4 [BA] 1 88% 8BA 20JJ
GDST-STD 4 [BA] 1 87% 8BA 20JJ
BA Ravager

GRENADIER

GRE-HFL 8 [BA] 1 52% 8BA 20JJ
GRE-SRM/FLFL 8 [BA] 1 58% 8BA 20JJ
GRE-HK/GSSGSS 8 [BA] 1 50% 12BA 20JJ
GRE-SRM/GSSGSS 8 [BA] 1 55% 8BA 20JJ
GRE-VSP/GSSGSS 8 [BA] 1 50% 12BA 20JJ
GRE-C3/HRRHRR 8 [BA] 1 58% 8BA 20JJ
GRE-SRM/LRRLRR 8 [BA] 1 55% 8BA 20JJ
GRE-HK/NARCNARC 8 [BA] 1 48% 12BA 20JJ
GRE-SRM/SLSL 8 [BA] 1 53% 8BA 20JJ
GRE-SRM/TAGTAG 8 [BA] 1 68% 8BA 20JJ
BA Phalanx

GRENADIER II

GRE2-A 6 [BA] 1 88% 8BA 20JJ
GRE2-B 6 [BA] 1 89% 4BA 20JJ
GRE2-C 6 [BA] 1 90% 8BA 20JJ
GRE2-D 6 [BA] 1 96% 4BA 20JJ
UixTxrIcon stilettostardrive

GUARDIAN

GRD-1N 30 [Squad] 4 87% 10B 20JJ
GRD-1NR 30 [Squad] 4 87% 8B 2E 20JJ
Gun2o

GÙN

GN-SQD 80 [Squad] 5 88% 15O 20JJ
Protomech Harpy

HARPY

HRP-1 10 [Proto] 5 62% 5O 20JJ
HRP-2 10 [Proto] 5 45% 5O 20JJ
HRP-3 10 [Proto] 8 67% 5O 20JJ
HRP-4 10 [Proto] 5 62% 5O 20JJ
BA Ravager

HAUBERK

HAU-CMD 8 [BA] 1 58% 16BA 20JJ
HAU-STD 8 [BA] 1 66% 8BA 20JJ
HAU-U15 8 [BA] 1 72% 16BA 20JJ
BA Ravager

HAUBERK II

HAU2-STD 8 [BA] 1 58% 12BA 20JJ
Protomech Hippogriff

HIPPOGRIFF

HIP-1 40 [Proto] 5 70% 10O 20JJ
HIP-2 40 [Proto] 5 79% 10O 20JJ
Protomech Gorgon

HOBGOBLIN

HGB-1 50 [Proto] 6 97% 10O 20JJ
HGB-2 50 [Proto] 6 85% 20O 20JJ
UixTxrIcon stilettostardrive

HOUNDDOG

HDG-5L 30 [Squad] 6 44% 12B 20JJ
Protomech Hydra

HYDRA

HYD-1 30 [Proto] 6 81% 10O 20JJ
HYD-2 30 [Proto] 6 39% 5O 20JJ
HYD-3 30 [Proto] 8 67% 5O 20JJ
HYD-4 30 [Proto] 6 99% 15O 20JJ
BA InfiltratorMkII

INFILTRATOR MK I

IFL-STD 3 [BA] 1 96% 4BA 20JJ
BA InfiltratorMkII

INFILTRATOR MK II

IFL-II-CI 4 [BA] 1 59% 4BA 20JJ
IFL-II-M 4 [BA] 1 77% 8BA 20JJ
IFL-II-S 4 [BA] 1 63% 4BA 20JJ
IFL-II-STD 4 [BA] 1 61% 4BA 20JJ
BA ISStandard

INNER SPHERE STANDARD

IS-B-LRR 4 [BA] 1 101% 8BA 20JJ
IS-B-SL 4 [BA] 1 98% 8BA 20JJ
IS-F-GSS 4 [BA] 1 101% 8BA 20JJ
IS-F-MG 4 [BA] 1 101% 8BA 20JJ
IS-FL(4) 4 [BA] 1 94% 4BA 20JJ
IS-GSS(4) 4 [BA] 1 88% 4BA 20JJ
IS-HIVE 4 [BA] 1 70% 4BA 20JJ
IS-L(4) 4 [BA] 1 85% 4BA 20JJ
IS-LRR(4) 4 [BA] 1 88% 4BA 20JJ
IS-M 4 [BA] 1 101% 4BA 20JJ
IS-MG(4) 4 [BA] 1 101% 4BA 20JJ
IS-MTR(4) 4 [BA] 1 66% 4BA 20JJ
IS-P 4 [BA] 1 76% 8BA 20JJ
IS-RX 5 [BA] 1 81% 10BA 20JJ
IS-SRM(4) 4 [BA] 1 101% 4BA 20JJ
IS-STL(4) 4 [BA] 1 66% 4BA 20JJ
IS-TAG(4) 4 [BA] 1 96% 8BA 20JJ
IS-FL(6)SQD6 6 [BA] 1 94% 6BA 20JJ
IS-GSS(6)SQD6 6 [BA] 1 88% 6BA 20JJ
IS-L(6)SQD6 6 [BA] 1 84% 6BA 20JJ
IS-LRR(6)SQD6 6 [BA] 1 88% 6BA 20JJ
IS-MG(6)SQD6 6 [BA] 1 101% 6BA 20JJ
IS-MTR(6)SQD6 6 [BA] 1 66% 6BA 20JJ
IS-SRM(6)SQD6 6 [BA] 1 101% 6BA 20JJ
IS-STL(6)SQD6 6 [BA] 1 66% 6BA 20JJ
IS-TAG(6)SQD6 6 [BA] 1 95% 12BA 20JJ
BA Ravager

IRONHOLD

IRH-AT 10 [BA] 1 85% 15BA 20JJ
IRH-F 10 [BA] 1 88% 20BA 20JJ
IRH-STD 10 [BA] 1 85% 10BA 20JJ
File:UixTxrIcon mite.png

JUNIOR

JNR-7P 40 [Squad] 4 78% 12E 20JJ
BA ISStandard

KAGE

KAGE-C 3 [BA] 1 93% 4BA 20JJ
KAGE-DEST 3 [BA] 1 73% 4BA 20JJ
KAGE-ECM 3 [BA] 1 102% 4BA 20JJ
KAGE-FL 3 [BA] 1 102% 4BA 20JJ
KAGE-L 3 [BA] 1 102% 4BA 20JJ
KAGE-MG 3 [BA] 1 102% 4BA 20JJ
KAGE-S 3 [BA] 1 102% 4BA 20JJ
KAGE-TAG 3 [BA] 1 102% 4BA 20JJ
KAGE-TSU 3 [BA] 1 102% 4BA 20JJ
BA Kanazuchi

KANAZUCHI

KZ-CYC 8 [BA] 1 88% 4BA 20JJ
KZ-PPC 8 [BA] 1 82% 16BA 20JJ
KZ-S 8 [BA] 1 80% 12BA 20JJ
KZ-STD 8 [BA] 1 83% 12BA 20JJ
BA Kobold

KISHI

KIS-STD 3 [BA] 1 88% 4BA 20JJ
BA Kobold

KOBOLD

KBLD-X-C3 4 [BA] 1 70% 6BA 20JJ
KBLD-GL/FL(4)FL 3 [BA] 1 102% 5BA 20JJ
KBLD-SL/FL(4)FL 3 [BA] 1 93% 4BA 20JJ
KBLD-GL/SPL(4)SPL 3 [BA] 1 96% 5BA 20JJ
KBLD-MG/SPL(4)SPL 3 [BA] 1 96% 5BA 20JJ
KBLD-GL/TAG(4)TAG 3 [BA] 1 102% 5BA 20JJ
KBLD-SL/TAG(4)TAG 3 [BA] 1 99% 4BA 20JJ
KBLD-GL/FL(6)FL

(SQD6)

4 [BA] 1 101% 6BA 20JJ
KBLD-SL/FL(6)FL

(SQD6)

4 [BA] 1 90% 6BA 20JJ
KBLD-GL/SPL(6)SPL

(SQD6)

4 [BA] 1 101% 6BA 20JJ
KBLD-MG/SPL(6)SPL

(SQD6)

4 [BA] 1 101% 6BA 20JJ
KBLD-GL/TAG(6)TAG

(SQD6)

4 [BA] 1 101% 6BA 20JJ
KBLD-SL/TAG(6)TAG

(SQD6)

4 [BA] 1 96% 6BA 20JJ
BA Kobold

KOBOLD IIC

KBLD-IIC 4 [BA] 1 87% 10BA 20JJ
BA Ravager

KOPIS

KPS-AI 8 [BA] 1 64% 8BA 20JJ
KPS-AI2 8 [BA] 1 68% 16BA 20JJ
KPS-AI2R 8 [BA] 1 58% 16BA 20JJ
KPS-MTR 8 [BA] 1 55% 8BA 20JJ
KPS-STD 8 [BA] 1 56% 8BA 20JJ
BA ISStandard

LEONIDAS

LEO-FD(4) 4 [BA] 1 65% 4BA 20JJ
LEO-GSS(4) 4 [BA] 1 57% 4BA 20JJ
LEO-IS(4) 4 [BA] 1 61% 4BA 20JJ
LEO-MG(4) 4 [BA] 1 57% 4BA 20JJ
LEO-TAG(4) 4 [BA] 1 66% 4BA 20JJ
LEO-FD(5)SQD5 5 [BA] 1 64% 5BA 20JJ
LEO-GSS(5)SQD5 5 [BA] 1 57% 5BA 20JJ
LEO-IS(5)SQD5 5 [BA] 1 61% 5BA 20JJ
LEO-MG(5)SQD5 5 [BA] 1 57% 5BA 20JJ
LEO-TAG(5)SQD5 5 [BA] 1 66% 5BA 20JJ
BA Longinus

LONGINUS

LNG-FL(4) 4 [BA] 1 100% 8BA 20JJ
LNG-GSS(4) 4 [BA] 1 101% 8BA 20JJ
LNG-H-GSS 4 [BA] 1 70% 4BA 20JJ
LNG-H-MG 4 [BA] 1 70% 4BA 20JJ
LNG-L(4) 4 [BA] 1 88% 8BA 20JJ
LNG-MAG(4) 4 [BA] 1 87% 8BA 20JJ
LNG-MG(4) 4 [BA] 1 101% 8BA 20JJ
LNG-MAG(5)SQD5 5 [BA] 1 86% 10BA 20JJ
LNG-FL(6)SQD6 6 [BA] 1 99% 12BA 20JJ
LNG-GSS(6)SQD6 6 [BA] 1 101% 12BA 20JJ
LNG-L(6)SQD6 6 [BA] 1 88% 12BA 20JJ
LNG-MG(6)SQD6 6 [BA] 1 101% 12BA 20JJ
BA Longinus

LONGINUS C

LNGC-MRR 5 [BA] 1 101% 10BA 20JJ
LNGC-PPC 5 [BA] 1 101% 10BA 20JJ
BA Marauder

MARAUDER

MAD-BA(4) 6 [BA] 1 62% 16BA 20JJ
MAD-BA(5)SQD5 8 [BA] 1 62% 20BA 20JJ
Protomech Minotaur

MINOTAUR

MIN-1 45 [Proto] 5 80% 10O 20JJ
MIN-2 45 [Proto] 5 53% 5O 20JJ
MIN-3 45 [Proto] 8 76% 5O 20JJ
MIN-4 45 [Proto] 8 53% 5O 20JJ
MIN-MOR 45 [Proto] CLASSIFIED
MIN-P2 45 [Proto] 5 100% 15O 20JJ
MIN-XP 45 [Proto] 5 100% 15O 20JJ
MIN-Z 45 [Proto] 5 82% 10O 20JJ
File:UixTxrIcon mite.png

MITE

MTE-12C 40 [Squad] 10 59% 4E 20JJ
UixTxrIcon stilettostardrive

MOSQUITO

MOS-1K 30 [Squad] 9 65% 6E 2M 20JJ
BA Nephilim

NEPHILIM

WB-GSS 12 [BA] 1 87% 18BA 20JJ
WB-HMG 12 [BA] 1 101% 18BA 20JJ
WB-MG 12 [BA] 1 88% 12BA 20JJ
WB-NARC 12 [BA] 1 101% 18BA 20JJ
WB-SL 12 [BA] 1 92% 18BA 20JJ
WB-STD 12 [BA] 1 87% 18BA 20JJ
Tunnelrat

NIGHTHAWK

NHWK-XXI(4) 2 [BA] 1 63% 4BA 20JJ
NHWK-XXII(4) 2 [BA] 1 84% 4BA 20JJ
NHWK-XXX(4) 2 [BA] 1 105% 4BA 20JJ
NHWK-XXI(5)SQD5 2 [BA] 1 63% 5BA 20JJ
NHWK-XXII(5)SQD5 2 [BA] 1 83% 5BA 20JJ
NHWK-XXX(5)SQD5 2 [BA] 1 104% 5BA 20JJ
NHWK-XXI(6)SQD6 2 [BA] 2 62% 6BA 20JJ
NHWK-XXII(6)SQD6 2 [BA] 2 83% 6BA 20JJ
NHWK-XXX(6)SQD6 2 [BA] 2 103% 6BA 20JJ
BA Marauder

OGRE

OGRE-I 6 [BA] 1 97% 4BA 20JJ
OGRE-STD 6 [BA] 1 97% 4BA 20JJ
BA Wraith

ONI

ONI-BH 4 [BA] 1 101% 4BA 20JJ
ONI-MRR 4 [BA] 1 98% 4BA 20JJ
ONI-NARC 4 [BA] 1 101% 4BA 20JJ
ONI-PPC 4 [BA] 1 98% 4BA 20JJ
Protomech Orc

ORC

ORC-1 20 [Proto] 9 80% 5O 20JJ
ORC-2 20 [Proto] 9 80% 15O 20JJ
ORC-3 20 [Proto] 9 64% 15O 20JJ
ORC-4 20 [Proto] 9 64% 15O 20JJ
BA Phalanx

